Simplex spiral classifier with non-immersed spiral - 1KSN-7.5х55
Purpose and use
Spiral classifier 1KSN-7.5x55 is designed for the separation of ore, non-metallic and bulk materials in the aquatic environment into two fractions of different size.
Description
Parameters | Value |
Capacity is calculated, t/h, for sands, no more | 3,2-30,5 (depending on the speed) |
Trough length, mm | 5500 |
Spiral diameter, mm | 750 |
Number of spirals | 1 |
Spiral helix direction | left |
Spiral rotation frequency, rpm | 3,8; 4,6; 7,3; 8,3; 11; 12 |
Angle of dip for troug, ° | 18 |
Geared motor | SK8382AF-100L/4 |
Drive | Asynchronous, three phase |
Power, kWt | 3,0 |
Number of drives | 1 |
Dimensions (LxWxH), mm | 7150х1080х1700 |
Weight, kg | 2152; 2230; 2244; 2434 (depending on the design type) |
Subject to the rules of operation and the timely implementation of anti-corrosion measures service life of 10 years |