Sample crusher - PL-300R
Purpose and use
Sample crusher PL300R is used for preparation of laboratory samples of coal, lignite, anthracite, shale and products of concentration with size not larger than 300 mm.
Description
Parameters | Value |
Capacity, t/h, not more | 6 |
Size of initial material, mm, not larger | 300 |
Size of product prepared for samples, mm | 10 |
Product content in a sample with a particle size of more than nominal,%, not more | 3 |
Sample number | 3 |
Regulated power, kWt | 21 |
Voltage, V | 380 |
Frequency, Hz | 50 |
Humidity | |
lignite, %, not larger | 60 |
coal and anthracite, %, not larger | 18 |
shale, %, not larger | 17 |
Overall dimension | |
length, mm | 2310 |
width, mm | 1415 |
height, mm | 2600 |
Mass, kg | 3500 |
Work regime | |
primary | automaticа |
manual | during repair work |